| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/07/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 05/07/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 04/21/21 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
39 | |
| 04/20/21 | Current report filing |
|
|
9 | |
| 04/15/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 04/13/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 04/05/21 | Current report filing |
|
|
318 | |
| 04/05/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 04/01/21 | Definitive proxy statements |
|
51 | ||
| 03/10/21 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
5 |


