| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 12/07/21 | Current report filing |
|
|
4 | |
| 11/17/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 11/10/21 | Current report filing |
|
|
6 | |
| 10/27/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 10/22/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 10/20/21 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
45 | |
| 10/19/21 | Current report filing |
|
|
11 | |
| 10/07/21 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities |
|
20 | ||
| 08/23/21 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 08/03/21 | Statement of changes in beneficial ownership of securities |
|
1 |


