1)  | Form S-3 No. 333-182906 pertaining to the registration of 20,845,718 shares of Mueller Industries, Inc. common stock,  | 
2)  | Form S-8 No. 333-232882 pertaining to the Mueller Industries, Inc. 2019 Incentive Plan,  | 
3)  | Form S-8 No. 333-197609 pertaining to the Mueller Industries, Inc. 2014 Incentive Plan,  | 
4)  | Form S-8 No. 333-160718 pertaining to the Mueller Industries, Inc. 2009 Stock Incentive Plan,  | 
5)  | Form S-8 No. 333-138413 pertaining to the Mueller Industries, Inc. 2002 Stock Option Plan,  | 
6)  | Form S-8 No. 333-91238 pertaining to the Mueller Industries, Inc. 2002 Stock Option Plan,   | 
/s/ Ernst & Young LLP  | |
Ernst & Young LLP  | |
Memphis, Tennessee  | |
February 26, 2020  | |